In the Eastern part of The Netherlands there are two provinces: Gelderland and Overijssel.
In this section you will find additional information on both provinces.
| Netherlands | East Netherlands | Gelderland | Overijssel | |
|---|---|---|---|---|
| Population (1-1-2012) | 16,655,799 | 3,139,136 | 2,004,671 | 1,134,465 |
| Land Surface (km2) (2010) | 33,728,64 | 8,295,18 | 4,970,00 | 3,325,18 |
| Population density per km2 | 491 | 371 | 402 | 340 |
| Labor force (age 15 - 65) (2010) | 11,017 | 2,051 | 1,313 | 738 |
| - primary education (%) | 23 | 16 | 16 | 16 |
| - secondary education (%) | 42 | 32 | 31 | 33 |
| - higher education (%) | 34 | 22 | 23 | 21 |
| GDP (*million €) (2008) | 294,701 | 50,383 | 32,301 | 18,082 |
| GDP per head (*1.000 €) (2008) | 36,254 | 61,060 | 30,081 | 30,979 |
| Number of jobs (2009) | 7,788,600 | 1,415,200 | 899,200 | 516,000 |
| Unemployment (%, Q3 2010) | 5,4 | 5,1 | 4,8 | 5,3 |
| Source: CBS/Statline, March 2011, February 2012 |
| Major cities in East Netherlands | Population (2011) |
|---|---|
| Apeldoorn | 156,199 |
| Arnhem | 148,070 |
| Ede | 108,285 |
| Enschede | 157,838 |
| Nijmegen | 164,223 |
| Zwolle | 120,355 |
| Source: CBS/Statline, March 2011, February 2012 |
| Netherlands | East Netherlands | Gelderland | Overijssel | |
|---|---|---|---|---|
| Agriculture | 242,900 | 56,980 | 31,410 | 25,570 |
| Industry | 819,450 | 183,460 | 109,010 | 74,450 |
| Public utilities | 68,290 | 13,870 | 9,820 | 4,050 |
| Construction | 494,630 | 104,560 | 63,140 | 41,420 |
| Trade | 1,400,990 | 265,440 | 167,350 | 98,090 |
| Transport & Storage | 416,750 | 67,390 | 43,670 | 23,720 |
| Hotel & Catering | 341,860 | 63,350 | 40,800 | 22,550 |
| Information & Communication | 256,900 | 31,340 | 22,940 | 8,400 |
| Financial services | 244,410 | 31,790 | 22,350 | 9,440 |
| Business services | 1,147,620 | 187,320 | 125,890 | 61,430 |
| Public | 440,520 | 78,640 | 52,260 | 26,380 |
| Education | 542,400 | 105,090 | 66,350 | 38,740 |
| Health care | 1,269,660 | 261,530 | 177,680 | 83,850 |
| Other | 347,140 | 57,780 | 39,990 | 17,790 |
| Total | 8,033,520 | 1,508,540 | 972,660 | 535,880 |
| Source: Lisa, April 2011 |