In the Eastern part of The Netherlands there are two provinces: Gelderland and Overijssel.
In this section you will find additional information on both provinces.
| Netherlands | East Netherlands | Gelderland | Overijssel | |
|---|---|---|---|---|
| Population (1-1-2012) | 16,655,799 | 3,139,136 | 2,004,671 | 1,134,465 |
| Land Surface (km2) (2012) | 33,718,28 | 8,294,01 | 4,969,52 | 3,324,49 |
| Population density per km2 | 496 | 374 | 405 | 342 |
| Labor force (age 15 - 65) (2011) | 10,994 | 1,044 | 1,308 | 736 |
| - primary education (%) | 3,454 | 662 | 430 | 232 |
| - secondary education (%) | 4,408 | 849 | 533 | 316 |
| - higher education (%) | 3,035 | 516 | 335 | 181 |
| GDP (*million €) (2010) | 300,434 | 52,046 | 33,104 | 18,942 |
| GDP per head (*1.000 €) (2010) | 35,616 | 61,288 | 29,899 | 31,389 |
| Number of jobs (2011) | 7,896,800 | 1,456,400 | 922,900 | 533,500 |
| Unemployment (%, 2011) | 5,4 | 5,2 | 5 | 5,3 |
| Source: CBS/Statline, 2012 |
| Major cities in East Netherlands | Population (2012) |
|---|---|
| Apeldoorn | 156,199 |
| Arnhem | 148,070 |
| Ede | 108,285 |
| Enschede | 157,838 |
| Nijmegen | 164,223 |
| Zwolle | 120,355 |
| Source: CBS/Statline, 2012 |
| Netherlands | East Netherlands | Gelderland | Overijssel | |
|---|---|---|---|---|
| Agriculture | 229,700 | 231,711 | 29,670 | 24,730 |
| Industry | 817,970 | 819,981 | 109,770 | 75,630 |
| Public utilities | 68,390 | 70,401 | 9,450 | 3,910 |
| Construction | 488,580 | 490,591 | 63,590 | 41,310 |
| Trade | 1,409,310 | 1,411,321 | 168,850 | 101,490 |
| Transport & Storage | 418,170 | 420,181 | 45,220 | 24,250 |
| Hotel & Catering | 348,120 | 350,131 | 41,990 | 22,900 |
| Information & Communication | 258,820 | 260,831 | 23,340 | 9,690 |
| Financial services | 235,890 | 237,901 | 21,690 | 9,120 |
| Business services | 1,163,130 | 1,165,141 | 130,470 | 62,290 |
| Public | 440,670 | 442,681 | 52,320 | 26,340 |
| Education | 543,250 | 545,261 | 67,360 | 38,750 |
| Health care | 1,289,690 | 1,291,701 | 177,920 | 85,820 |
| Other | 353,440 | 355,451 | 41,000 | 18,110 |
| Total | 8,065,110 | 8,067,121 | 982,630 | 544,330 |
| Source: Lisa, June 2012 |